Tenacity
From JUMP: Assemble Wiki
(Redirected from Property:Tenacity)
Characters Ranked by Tenacity[edit source]
Here is a list of Characters that contain Tenacity
Icon | Physical Attack | Max HP | Max Mana | Magic Attack | Physical Defense | Magic Defense | Tenacity | HP Regen /5s | Mana Regen /5s | Movement Speed | Physical Penetration | Magic Penetration | Attack Speed Bonus | Crit Chance | Physical Leech | Magic Leech | Cooldown Reduction | Attack Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uryu Ishida | 140 | 2720 | 450 | 0 | 66 | 50 | 0% | 39 | 25 | 350 | 32 | 0 | 3.0% | 7.8% | 0.0% | Ranged | |||
Orihime Inoue | 135 | 2851 | 490 | 12 | 74 | 50 | 0% | 39 | 18 | 360 | 0.0 | 0.0 | 0.0% | 0.0% | 3.0% | Ranged | |||
Son Goku | 140 | 2666 | 0 | 0 | 78 | 50 | 0% | 50 | 0 | 380 | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | Melee | |||
Nezuko Kamado | 152 | 2692 | 0 | 0 | 63 | 50 | 0% | 50 | 0 | 380 | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | Melee | |||
Inosuke Hashibira | 151 | 2780 | 0 | 0 | 66 | 50 | 0% | 48 | 0 | 370 | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | Melee |
Equipment Ranked by Tenacity[edit source]
Here is a list of Equipment that contain Tenacity